Virginia Likely Voters
Which one of the following candidates do you think has the best chance to beat President Obama:
Newt Gingrich Mitt Romney Rick Santorum Ron Paul None Undecided
Row % Row % Row % Row % Row % Row %
Virginia Likely Voters 9% 65% 14% 4% 3% 5%
Party Identification** Republican 10% 68% 10% 3% 3% 6%
Independent 7% 61% 21% 6% 3% 3%
Tea Party Supporters 12% 58% 19% 4% 2% 4%
Intensity of Tea Party Support Strongly support Tea Party 13% 50% 29% 2% 3% 4%
Support Tea Party 12% 62% 14% 5% 2% 4%
Does not support Tea Party 5% 73% 9% 5% 4% 5%
Political Ideology Liberal-Moderate 6% 70% 11% 7% 3% 2%
Conservative 9% 66% 11% 4% 3% 6%
Very conservative 13% 55% 26% 1% 1% 4%
Political Ideology Liberal-Moderate 6% 70% 11% 7% 3% 2%
Conservative-Very conservative 10% 63% 16% 3% 2% 6%
Past Participation*** Yes 9% 66% 13% 4% 3% 5%
No 7% 63% 18% 5% 3% 5%
Republican Candidates Mitt Romney 7% 77% 11% 1% 2% 3%
Ron Paul 12% 46% 19% 13% 4% 5%
Candidate Support Strongly support 4% 80% 8% 5% 2% 2%
Somewhat support 9% 67% 14% 3% 4% 3%
Might vote differently 16% 48% 25% 5% 2% 5%
Most Important Quality Shares your values 7% 56% 22% 6% 1% 8%
Is closest to you on the issues 7% 67% 10% 5% 6% 4%
Can beat President Obama in 2012 9% 70% 14% 2% 2% 3%
Has the experience to govern 14% 65% 11% 4% 1% 5%
Gender Men 7% 67% 17% 4% 2% 3%
Women 11% 63% 11% 5% 4% 8%
Age Under 45 9% 67% 13% 8% 1% 3%
45 or older 9% 64% 15% 2% 3% 6%
Region D.C. Suburbs 6% 74% 9% 2% 2% 6%
Northern Virgina Exurbs 8% 68% 15% 3% 3% 3%
Central/West 16% 50% 20% 3% 3% 7%
Richmond/East 6% 70% 13% 4% 2% 5%
Tidewater 8% 66% 12% 8% 4% 3%
Household Income Less than $75,000 11% 61% 15% 6% 2% 4%
$75,000 or more 7% 72% 14% 2% 2% 4%
Evangelical Christians 10% 61% 21% 2% 3% 4%
Mormons are Christians Yes 7% 71% 11% 3% 3% 4%
No-Unsure 11% 56% 19% 6% 2% 5%
Education Not college graduate 13% 56% 18% 6% 3% 5%
College graduate 5% 74% 11% 3% 2% 5%
Interview Type Landline 9% 65% 14% 3% 3% 6%
Cell Phone 8% 65% 15% 8% 2% 2%
NBC News/Marist Poll Virginia Likely Republican Primary Voters. Interviews conducted February 29th through March 2nd, 2012, N=529 MOE +/- 4.3 percentage points. Totals may not add to 100% due to rounding.
**There are too few Democrats for analysis purposes
***Past participation refers to previous participation in a Virginia Republican Presidential Primary.